| 2012 AFC Funds Raised | |||||
| Money to Organizations | |||||
| Campaign | Amount Total | Kupenda | DESTINY | Little Things for Cancer | |
| AACS Bike-A-Thon | $5,095.50 | $5,095.50 | |||
| Rockburn CX | $4,123.93 | $1,984.47 | $1,040.23 | $1,099.23 | |
| Cynthia Kahn Memorial Fund | $75.00 | $75.00 | |||
| Phelps Luck Swim-A-Thon | $2,200.52 | $1,100.26 | $1,100.26 | ||
| RipIt Events | $4,040.00 | $2,020.00 | $2,020.00 | ||
| Sugar Hill XC | $6,836.11 | $3,418.18 | $3,417.93 | ||
| Bakers Dozen | $1,055.24 | $527.62 | $527.62 | ||
| Rich's Waltz Across the US | $755.98 | $755.98 | |||
| General Donations to Orgs | $1,743.00 | $1,500.00 | $243.00 | ||
| General Fund Payments | $2,500.00 | $2,500.00 | |||
| Inventory Sales | $3,062.15 | ||||
| Corporate Sponsorships | $2,791.00 | ||||
| General (Donations & Expenses) | $5,591.64 | ||||
| Highway to Heaven - Ilchester TT | $240.00 | ||||
| Total | $37,610.07 | $18,146.03 | $11,680.02 | $1,099.23 | |
Campaign / Event | Total $ Raised At Campaign / Event | $ Given To Kupenda | $ Given To DESTINY | $ Given To Crohn's Colitis Foundation | $ Given To Red Cross |
50 Miles of Fight | $1,086.66 |
|
| $1,086.66 |
|
Cross Campaign | $2,380.04 | $1,190.02 | $1,190.02 |
|
|
AACS Bike-A-Thon | $5,682.57 | $5,682.57 |
|
|
|
Kupenda Christmas | $1,601.71 | $1,601.71 |
|
|
|
Phelps Luck Swim-A-Thon | $3,023.07 | $1,511.54 | $1,511.53 |
|
|
EC5k | $1,000.00 | $500.00 | $500.00 |
|
|
Rockburn CX | $3,867.68 | $1,933.84 | $1,933.84 |
|
|
Sugar Hill XC | $5,789.35 | $2,894.67 | $2,894.68 |
|
|
Bakers Dozen | $3,071.33 | $1,535.67 | $1,535.66 |
|
|
Kupenda Half Marathon | $309.65 | $309.65 |
|
|
|
General Donation | $1,000.00 | $1,000.00 |
|
|
|
1 Day 1 Cause | $722.97 |
| $722.97 |
|
|
Japan Earthquake | $38.00 |
|
|
| $38.00 |
Ilchester TT | $350.00 |
|
| ||
General | $348.70 |
|
| ||
Inventory - Docs | $106.86 |
|
| ||
Inventory | $2,023.72 |
|
| ||
Sponsorships | $1,485.20 |
|
| ||
Wedding Favors / Baby Pools | $486.00 |
|
|
|
|
Totals | $34,373.51 | $18,159.67 | $10,288.70 | $1,086.66 | $38.00 |